Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanAshburton 1 Bedroom 1 Bath | Bed/Bath1 / 1 | 882Square Foot | Monthly Rent$1,165 -to $1,600 | Deposit$350 | |||
Floor PlanAshburton 1 Bedroom 1 Bath Renovated | Bed/Bath1 / 1 | 882Square Foot | Monthly Rent$1,355 -to $1,830 | Deposit$350 | |||
Floor PlanBaldwin 1 Bedroom 1 Bath | Bed/Bath1 / 1 | 923Square Foot | Monthly Rent$1,220 -to $1,620 | Deposit$350 | |||
Floor PlanBaldwin 1 Bedroom 1 Bath Den | Bed/Bath1 / 1 | 1,056Square Foot | Monthly Rent$1,210 -to $1,470 | Deposit$350 | |||
Floor PlanBaldwin 1 Bedroom 1 Bath Den Renovated | Bed/Bath1 / 1 | 1,056Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBaldwin Closed Den 2 Bedroom 1 Bath | Bed/Bath2 / 1 | 1,056Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan2 Bedroom 1 Bath Renovated | Bed/Bath2 / 1 | 1,056Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanCheswolde 2 Bedroom 1 Bath | Bed/Bath2 / 1 | 1,100Square Foot | Monthly Rent$1,315 -to $1,965 | Deposit$350 | |||
Floor PlanCanton 2 Bedroom 1 Bath Renovated | Bed/Bath2 / 1 | 1,188Square Foot | Monthly Rent$1,510 -to $1,790 | Deposit$350 | |||
Floor PlanCanton 2 Bedroom 1.5 Bath | Bed/Bath2 / 1.5 | 1,188Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanGuilford 2 Bedroom 1.5 Bath Bonus Room | Bed/Bath2 / 1.5 | 1,204Square Foot | Monthly Rent$1,365 -to $2,050 | Deposit$350 | |||
Floor PlanGuilford 2 Bedroom 1.5 Bath Renovated | Bed/Bath2 / 1.5 | 1,204Square Foot | Monthly Rent$1,590 -to $1,875 | Deposit$350 | |||
Floor PlanDorchester 2 Bedroom 1 Bath Den | Bed/Bath2 / 1 | 1,320Square Foot | Monthly Rent$1,450 -to $1,670 | Deposit$350 | |||
Floor PlanDorchester 2 Bedroom 1 Bath Den Renovated | Bed/Bath2 / 1 | 1,320Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanDorchester 2 Bedroom 1.5 Bath Den | Bed/Bath2 / 1.5 | 1,323Square Foot | Monthly Rent$1,475 -to $1,730 | Deposit$350 | |||
Floor PlanDorchester 2 Bedroom 1.5 Bath Den Renovated | Bed/Bath2 / 1.5 | 1,323Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanHamilton 2 Bedroom 2 Bath Split Level | Bed/Bath2 / 2 | 1,624Square Foot | Monthly Rent$1,570 -to $2,185 | Deposit$350 | |||
Floor PlanHamilton 2 Bedroom 2 Bath Split Level Renovated | Bed/Bath2 / 2 | 1,624Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanEdmondson 3 Bedroom 2 Bath | Bed/Bath3 / 2 | 1,320Square Foot | Monthly Rent$1,775 -to $2,085 | Deposit$350 | |||
Floor PlanEdmondson 3 Bedroom 2 Bath Renovated | Bed/Bath3 / 2 | 1,320Square Foot | Monthly Rent$2,295 -to $2,980 | Deposit$350 | |||
Floor PlanJacksonville 3 Bedroom 2 Bath Bonus Room | Bed/Bath3 / 2 | 1,500Square Foot | Monthly Rent$1,760 -to $2,485 | Deposit$350 | |||
Floor PlanJacksonville 3 Bedroom 2 Bath Bonus Room Renovated | Bed/Bath3 / 2 | 1,500Square Foot | Monthly Rent$2,340 -to $2,685 | Deposit$350 | |||
Courthouse Square Apartments offers a varied and large selection of one, two, and three-bedroom apartment homes to fit your lifestyle. We even offer apartment homes over 1,600 square feet! All of our pet friendly apartments offer the latest features and amenities where you’ll experience the best apartment quality coupled with luxury in Towson, MD.
Our apartment homes have open plan concepts with plentiful windows to give that spacious feeling that you’ve been looking for. With large walk in closets, private patios and balconies it feels like you’ll never run out of space! Updated apartments feature kitchens replete with modern conveniences and separate dining rooms perfect for entertaining. Feel like getting out and having some fun? Visit the swimming pool to take a dip, grill with friends, enjoy free wi-fi or simply relax knowing the kids are having a great time on our splash pad. Refresh your dog at the complimentary dog washing station. Get yourself moving at the fitness center or on the walking trail. It’s all right here!
Check out our photo gallery, virtual tours and videos to see what it’s like to live here. We invite you to view our floor plans above and apply or come visit us in person to tour the community. Our team members will be happy to give you a taste of the best in apartment living at Courthouse Square.
* Please note that the displayed Security Deposit amount is a starting rate. Security Deposit amount varies based on credit approval.